Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 521 |
Biotechnology - R&D Services | 742 |
Biotechnology - Other | 223 |
Pharma (fully integrated) | 129 |
Medical Technology | 338 |
Investor | 381 |
Professional Services and Consulting | 1003 |
Public / Non-Profit Organizations / Medical Facil | 531 |
Supplier & Engineering | 719 |
Media | 32 |
Digital Health | 194 |
Total | 4813 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture
- BioJapan