Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 580 |
| Biotechnology - R&D Services | 780 |
| Biotechnology - Other | 251 |
| Pharma (fully integrated) | 123 |
| Medical Technology | 375 |
| Investor | 479 |
| Professional Services and Consulting | 781 |
| Public / Non-Profit Organizations / Medical Facil | 602 |
| Supplier & Engineering | 390 |
| Media | 29 |
| Digital Health | 271 |
| Total | 4661 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum


