Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 453 |
Biotechnology - R&D Services | 682 |
Biotechnology - Other | 197 |
Pharma (fully integrated) | 125 |
Medical Technology | 311 |
Investor | 315 |
Professional Services and Consulting | 902 |
Public / Non-Profit Organizations / Medical Facil | 512 |
Supplier & Engineering | 704 |
Media | 32 |
Digital Health | 141 |
Total | 4374 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022