Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 557 |
| Biotechnology - R&D Services | 777 |
| Biotechnology - Other | 251 |
| Pharma (fully integrated) | 121 |
| Medical Technology | 360 |
| Investor | 453 |
| Professional Services and Consulting | 807 |
| Public / Non-Profit Organizations / Medical Facil | 595 |
| Supplier & Engineering | 379 |
| Media | 28 |
| Digital Health | 276 |
| Total | 4604 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›








