Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 547 |
Biotechnology - R&D Services | 764 |
Biotechnology - Other | 246 |
Pharma (fully integrated) | 124 |
Medical Technology | 354 |
Investor | 412 |
Professional Services and Consulting | 748 |
Public / Non-Profit Organizations / Medical Facil | 580 |
Supplier & Engineering | 353 |
Media | 23 |
Digital Health | 246 |
Total | 4397 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2024
- Shanghai: ChinaBio® 2024
- Boston: LSX USA Congress
- Philadelphia: BiotechX USA 2024