Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 552 |
| Biotechnology - R&D Services | 770 |
| Biotechnology - Other | 244 |
| Pharma (fully integrated) | 109 |
| Medical Technology | 376 |
| Investor | 485 |
| Professional Services and Consulting | 808 |
| Public / Non-Profit Organizations / Medical Facil | 610 |
| Supplier & Engineering | 406 |
| Media | 29 |
| Digital Health | 264 |
| Total | 4653 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026


